Coffee Beans
Single Origin Coffee
Microlot Coffee
| We only buy Single Origin whole roasted coffee beans. We then grind at home. Simply put, coffee that is labeled as single origin can be traced to a single farm, farmer, producer, crop or region in one country. | Single Origin coffee is coffee grown within a single known geographic origin. Single Origins can offer unique characteristics and specific tastes when compared to blended coffees from multiple origins. | Generally, microlot coffee is coffee traceable to a particular region or lot, where the beans undergo the same climate, soil, altitude, and processing. Besides particular flavour characteristics, microlots are also prized for their rarity. |
Please find below a list of coffee that we have purchased and drunk.
Home Equipment & Travel (AeroPress)
Beck and Call Coffee (Albany)
| Country of Origin | Region Name | Roast | Organic |
|---|---|---|---|
| Mexico | Chiapas | Medium | Yes |
BioBean Coffee (Helena Valley)
| Country of Origin | Region Name | Roast | Organic |
|---|---|---|---|
| Columbia – Excelso | Cafe Equidad | Dark | Yes + Fairtrade |
| Papua New Guinea – Purosa | Highlands Organic Agriculture Co-operative | Medium | Yes + Fairtrade |
Chatterbox Coffee Roasters (Williams)
(Facebook Link)
| Country of Origin | Region / Name | Roast | Organic |
|---|---|---|---|
| Colombian | N/A | Medium | N/A |
| Ethiopian | N/A | Medium | N/A |
Commonage Coffee Co (Yallingup Siding – Margaret River)
| Country of Origin | Region / Name | Roast | Organic |
|---|---|---|---|
| Columbia | Santa Isabel Excelso (Cauca & Huila) | Medium | Yes |
| Columbia | Beans rested in Whisky barrel before roasting | Light | N/A |
| Costa Rica | N/A | N/A | N/A |
| Ethiopia | Guji + Oromia (Grade 1) | Light | N/A |
| Guatemala | Huehue (Huehuetenango) | Medium | N/A |
Margaret River Coffee Company (Metricup – Margaret River)
| Country | Region / Name | Roast | Organic |
|---|---|---|---|
| Ethiopia | N/A | N/A | N/A |
| Guatemala | N/A | N/A | N/A |
Margaret River Roasting Co (Vasse – Margaret River)
| Country | Region / Name | Roast | Organic |
|---|---|---|---|
| Australia | QLD – (Yira Yarkiny – Stand Tall) | N/A | N/A |
| Brazil | Fazenda Monte Verde | N/A | N/A |
| El Salvador | Peach Punch (Tecapa Chimaneca, Usulutan) | N/A | N/A |
| Ethiopia | Demissie Edema | N/A | N/A |
The Naked Bean Coffee Roasters (Albany)
| Country | Region / Name | Roast | Organic |
|---|---|---|---|
| Cuba | Serrano | N/A | N/A |
| East Timor | N/A | N/A | Yes |
| Ethiopia | Djimma | N/A | N/A |
| Ethiopia | Sidamo | N/A | Yes |
| Nicaragua | N/A | N/A | Yes |
| Sumatra | Mandheling | N/A | N/A |
| Tanzanian | Natural* | N/A | N/A |
| Uganda | Bugisu | Medium | Yes |
Southern Roasting Co (Manjimup)
| Country | Region / Name | Roast / Other | Organic |
|---|---|---|---|
| Brazil | Fazenda Santa Izabel Farm | N/A – Yellow Bourbon | N/A |
| Ethiopia | N/A | N/A | N/A |
| Ethiopia | Guji Oromia | N/A – Yellow Bourbon | N/A |
| Papua New Guinea | N/A | N/A | N/A |
Stash Artisan Roasters (Scotsdale – Denmark)
| Country | Region / Name | Roast | Organic |
|---|---|---|---|
| Brazil | Fazenda Matilde | N/A | N/A |
| Costa Rica | Finca Las Torres Chirripu | N/A | N/A |
| Sumatra | Blue Bianca | N/A | N/A |
Two Cracks Coffee (Cowaramup – Margaret River)
| Country | Region / Name | Roast & Other | Organic |
|---|---|---|---|
| Brazil | South Minas (Nobletree Farms) | Light – Arara | N/A |
| Burundi | Kayanza Remera | Light | N/A |
| Burundi | Mirango (Bururi) Microlot | Light | N/A |
| Columbia | Nzoia – Belen De Umbria | Medium | N/A |
| Columbia | Popayan | Medium | N/A |
| Columbia | Sur Del Tolima | Medium | Yes |
| Columbia | Tolima | Medium | Yes |
| El Salvador | Tacuba (Ahuachapan) | Medium | N/A |
| El Salvador | Los Naranjos | Light | N/A |
| Ethiopia | Guji (Bitoya) Microlot | Light/Medium | N/A |
| Ethiopia | Guji (Goro Udo) Microlot | Light | N/A |
| Ethiopia | Guji (Hambela – Deri) Microlot | Light | N/A |
| Ethiopia | Guji (Hambela Wamena – Esaias Beriso Arere) | Light | N/A |
| Ethiopia | Guji (Tero Village) Microlot | Medium | Yes |
| Ethiopia | Yirgacheffe (Chelchele) Microlot | Light | N/A |
| Ethiopia | Yirgacheffe (Kochere) Microlot | Light – Carbonic Maceration | N/A |
| Ethiopia | Yirgacheffe (Lesaa) Microlot | Light | N/A |
| Ethiopia | Yirgacheffe (Moli) Microlot | Light | N/A |
| Honduras | Marcala La Paz Microlot | Light/Medium | N/A |
| Honduras | San Marcos | Medium | Yes |
| Indonesia | Bali – Mumouk | Light | N/A |
| Indonesia | Sumatra (Kerinci Regency) | Light | N/A |
| Kenya | Kieni | Medium | N/A |
| Kenya | Mathioya (Murang’A County) Microlot | Medium | N/A |
| Kenya | Nyeri County (Kenya AB Kieni) Microlot | Medium | N/A |
| Nicaragu | Bayuncan (Peralta Estate) Microlot | Light | N/A |
| Papua New Guinea | Chimbu Province | Medium | Yes |
| Papua New Guinea | Jiwaka (Anis Kay Farm) Microlot | Medium | N/A |
| Papua New Guinea | Kimel Peaberry | Medium | N/A |
| Papua New Guinea | Kimel Peaberry (Waghi Valley) | Medium | N/A |
| Timor-Leste | Ermera (Sakoko Farm) | Light/Medium | N/A |
Yahava KoffeeWorks (Margaret River + Swan)
| Country | Region / Name | Roast & Other | Organic |
|---|---|---|---|
| Burundi | Specialty Estate Kayanza (Kibingo) Microlot | N/A – Red Bourbon | N/A |
| Columbia | Specialty Estate Cauca Microlot | N/A – Castillo | N/A |
| Columbia | Specialty Estate Huila Microlot | N/A | N/A |
| Honduras | Specialty Estate Marcala Microlot | N/A | N/A |
| Indonesia | Specialty Estate Sumatra (Blue Bianca) Microlot | N/A | N/A |
| Nicaragua | Specialty Estate Jinotega (La Bastilla Estate) Microlot | N/A | N/A |
| Papua New Guinea | Specialty Estate Kianantu (Baroida Estate) Microlot | N/A | N/A |
| Rwanda | Specialty Estate Cyato Nyamasheka Microlot | N/A – Red Bourbon | N/A |
| Rwanda | Specialty Estate Rukundo (Lake Kivu) Microlot | N/A | N/A |
| Ethiopia | Mokha (Ethiopian Highlands) | Medium | N/A |
| Guatemala | La Montana | Mellow | N/A |
| India | Kahava (Thalanar Estates) | Bold | N/A |
| Papua New Guinea | Blackgold | Bold | N/A |
Yallingup Coffee Roasting Co (Yallingup)
| Country | Region / Name | Roast | Organic |
|---|---|---|---|
| Bolivian | N/A | N/A | Yes |
| Brazil | N/A | N/A | N/A |
| Burundi | N/A | Light | No |
| Columbian | N/A | N/A | Yes |
| Congo | N/A | N/A | N/A |
| El Salvador | N/A | N/A | Yes |
| Ethiopian | Sidamo | N/A | Yes |
| Guatemalan | N/A | N/A | Yes + Fairtrade |
| India | Pearl Mountain | Light | N/A |
| Java | Kamandaka | N/A | N/A |
| Kenya | N/A | N/A | N/A |
| Mexico | Kassandra | N/A | Yes |
| Mexico | Nayarit | N/A | Yes |
| Papua New Guinea | N/A | N/A | N/A |
| Sulawesi | N/A | N/A | N/A |
| Sumatran | N/A | N/A | Yes |
| Tanzania | Kilimanjaro | N/A | N/A |
| Timor | N/A | N/A | NA/ |
| Uganda | N/A | N/A | N/A |


